VMall®-P
Improves fertility, safeguards health and helps in growth
Composition:
Each kg contains a nutritional value of:
| Minerals | Vitamins | |||
| Cobalt | 120 mg | Vit A | 1200000 IU | |
| Copper | 1000 mg | Vit D3 | 120000IU | |
| Iodine | 300 mg | Vit E | 1200 IU | |
| Magnesium | 5000 mg | Niacinamide | 4 g | |
| Iron | 2500 mg | Vit K | 200 mg | |
| Manganese | 2000 mg | |||
| Potassium | 100 mg | |||
| Selenium | 10 mg | |||
| Sodium | 8 mg | |||
| Sulphur | 0.70 % | |||
| Fluorine | 60 mg | |||
| Zinc | 5000 mg | |||
| Calcium | 150 mg | |||
| Phosphorus | 60 mg |
Benefits:
Improves fertility, safeguards health and helps in growth
Optimizes milk yield and fat
Directions for use:
Mix 100-200 gm per 10 kg of feed depending on the availability of other fodder/feed.
For Direct feeding in cow & buffalo: 25-30 gm per day
For Direct feeding in calf, sheep 7 goat: 15-20 gm per day
Presentation:
1 kg, 5 kg, 25 kg
